TCS (Tata Consultancy Services) is part of the Tata Group, a famous Indian family of companies known for doing good work. They collaborate with huge names like banks, schools, and even airplane companies, using technology to make their jobs easier. Imagine helping your teacher organize a class with a magic computer—that’s what TCS does, but for the whole world!
The company has a big team of clever people—over 600,000 workers—who love creating new ideas. They’re based in Mumbai but help people in more than 50 countries. TCS earns a huge income of over ₹2 lakh crore every year and keeps growing because they’re great at what they do.
Their goal is simple: use tech to make life better for everyone, everywhere!
TCS Share Price Target (2025–2030)
Year | TCS Share Price Target (₹) |
---|---|
2025 | 3,500 – 4,000 |
2026 | 4,200 – 4,500 |
2027 | 4,600 – 5,200 |
2028 | 5,500 – 6,000 |
2029 | 6,200 – 6,500 |
2030 | 6,700 – 7,200 |
TCS Share Price Target 2025
TCS share price target for 2025 is projected between ₹3,500 and ₹4,000. With consistent revenue growth and strong net profit margins, TCS is expected to maintain its market leadership in IT services. Increasing demand for digital transformation across industries will likely boost performance.
TCS Share Price Target 2026
TCS share price target for 2026 is expected to be in the range of ₹4,200 to ₹4,500. The company’s global presence and robust client retention rate could lead to increased earnings per share, driving investor confidence and pushing the stock higher.
TCS Share Price Target 2027
TCS share price target is anticipated between ₹4,600 and ₹5,200. TCS is likely to benefit from long-term contracts and cloud-based service demand, along with automation and AI integration within enterprises.
TCS Share Price Target 2028
TCS share price target for 2028 is projected at ₹5,500 to ₹6,000. As digital adoption scales further in emerging markets and advanced economies, TCS could see stronger margins and higher valuation multiples.
TCS Share Price Target 2029
TCS share price target is likely to range from ₹6,200 to ₹6,500. Long-term global IT trends and TCS’s continued investment in innovation and R&D can keep the company on a solid upward trajectory.
TCS Share Price Target 2030
TCS share price target is estimated to be between ₹6,700 and ₹7,200. This reflects the company’s sustained leadership, improved efficiency, and expansion into new technologies like quantum computing and generative AI solutions.
TCS Fundamentals
Metric | Value |
---|---|
Market Cap | ₹11,85,503 Cr |
P/E Ratio (TTM) | 24.31 |
P/B Ratio | 11.71 |
Industry P/E | 25.58 |
Debt to Equity | 0.09 |
ROE (Return on Equity) | 46.74% |
EPS (TTM) | 134.78 |
Dividend Yield | 2.23% |
Book Value | 279.87 |
Face Value | ₹1 |
TCS Quarterly Income Statement (in ₹ Crore)
Particulars | Dec ’23 | Mar ’24 | Jun ’24 | Sep ’24 | Dec ’24 |
---|---|---|---|---|---|
Revenue | 52,653 | 53,294 | 55,261 | 57,175 | 56,001 |
Expenses | 37,649 | 38,114 | 39,383 | 40,586 | 40,492 |
EBITDA | 16,172 | 16,352 | 16,992 | 17,743 | 16,845 |
EBIT | 14,250 | 15,377 | 16,023 | 16,735 | 15,720 |
Profit Before Tax | 14,046 | 15,180 | 15,878 | 16,589 | 15,509 |
Net Profit | 10,753 | 11,393 | 12,115 | 12,994 | 11,832 |
Key Financial Ratios
Metric | Dec ’23 | Mar ’24 | Jun ’24 | Sep ’24 | Dec ’24 |
---|---|---|---|---|---|
Operating Profit Margin | 29.92% | 31.76% | 32.16% | 32.86% | 31.26% |
Net Profit Margin | 22.59% | 22.13% | 22.93% | 24.07% | 21.96% |
EPS (Diluted) | 29.45 | 31.48 | 33.48 | 35.91 | 32.71 |
Dividends Per Share | 27.00 | 0.00 | 10.00 | 10.00 | 76.00 |
Read More: Spright Agro Share Price Target
TCS Balance Sheet (in ₹ Crore)
Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total Assets | 1,20,899 | 1,30,759 | 1,41,514 | 1,43,651 | 1,46,449 |
• Current Assets | 90,237 | 99,280 | 1,08,310 | 1,10,270 | 1,12,984 |
• Non-Current Assets | 30,662 | 31,479 | 33,204 | 33,381 | 33,465 |
Total Liabilities | 36,150 | 43,651 | 51,668 | 52,445 | 55,130 |
• Current Liabilities | 27,060 | 34,155 | 42,351 | 43,558 | 46,104 |
• Non-Current Liabilities | 9,090 | 9,496 | 9,317 | 8,887 | 9,026 |
Total Equity | 84,749 | 87,108 | 89,846 | 91,206 | 91,319 |
• Common Stock | 375.00 | 370.00 | 366.00 | 366.00 | 362.00 |
• Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
• Other Equity Total | 83,751 | 86,063 | 88,773 | 90,058 | 90,127 |
Total Common Shares Outstanding | 375.24 | 369.91 | 365.91 | 365.91 | 361.81 |
Debt to Equity | 0.05 | 0.09 | 0.09 | 0.09 | 0.09 |
Book Value | 222.21 | 231.36 | 242.22 | 246.95 | 249.32 |
Tata Consultancy Services (TCS) Shareholding Pattern – Dec 2024
Category | Holding (%) |
---|---|
Promoters | 71.77% |
Foreign Institutions | 12.68% |
Other Domestic Institutions | 6.59% |
Retail and Others | 4.64% |
Mutual Funds | 4.32% |
Conclusion
TCS is a strong and smart company that uses technology to help businesses all over the world. It keeps growing every year because it does good work and has smart people. The share price of TCS is expected to go up slowly from 2025 to 2030. That means it could be a good choice if you’re thinking about investing for the future. In short, TCS is big, trusted, and ready for tomorrow.
FAQ
What is TCS?
TCS (Tata Consultancy Services) is a big Indian IT company that helps other businesses use technology to work better and faster. It’s part of the trusted Tata Group.
How many people work at TCS?
More than 600,000 people work at TCS. That’s like a small city of smart tech workers!
Does TCS pay dividends?
Yes, TCS pays regular dividends to its shareholders. That means if you own shares, you also earn some money regularly.
How is TCS performing financially?
TCS has over ₹2 lakh crore in annual revenue and maintains strong profit margins. Its Return on Equity (ROE) is high at 46.74%, and it has very low debt (debt-to-equity ratio of just 0.09).
Who owns TCS?
TCS is a part of the Tata Group. Around 71.77% of shares are held by promoters (Tata Sons), while foreign investors, mutual funds, and retail investors hold the rest.